Historic Crested Butte Real Estate Market Report

or Create your own market report

Crested Butte started off as a coal and silver mining town in the late eighteen hundreds.  Eventually the mines closed and the town shrank in size and did not begin to grow again until the ski area was started up in the 1960’s.   The town of Crested Butte is now a vibrant winter and summer destination with many tourists coming from Texas, Oklahoma and the front range of Colorado.  Crested Butte has 1,500 year round residences and has been able to keep its small town charm and mining heritage alive.  Crested Butte’s adorable downtown area is home to many restaurants, coffee shops, retail shops, art galleries and many professional offices.  Crested Butte is also home to the Crested Butte Community School which was ranked as the sixth best public school in the entire state of Colorado.

Crested Butte has an eclectic mix of homes drawing inspiration from the mountains and its past mining heritage.  The town of Crested Butte has become a highly desirable place to live in Gunnison County because of its close proximity to Alpine and Nordic skiing, hundreds of miles of singletrack trails, shops and restaurants, and the K-12 community school.  This keeps property and land values high.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Moon Ridge Ln 8 8 6,737 $25,000,000 $3,710
378 Phoenix Way 8 10 11,417 $17,500,000 $1,532
15 And 14 Garland Dr 5 5 6,090 $16,878,000 $2,771
905 & 921 County Road 317 8 9 10,259 $14,250,000 $1,389
129 Gothic Ave N/A N/A 10,391 $11,000,000 $1,058
5 Aperture Ln 5 7 5,172 $8,750,000 $1,691
1294 County Road 734 9 9 7,074 $8,700,000 $1,229
412 Ridge Rd 4 5 4,644 $7,200,000 $1,550
453 Lake Ridge Dr 5 6 4,826 $7,000,000 $1,450
228 Elk Ave 2 2 3,492 $6,995,000 $2,003
228 Elk Ave N/A N/A 3,492 $6,995,000 $2,003
507 First St 3 4 2,069 $6,995,000 $3,380
318 Elk Ave N/A N/A 13,770 $6,500,000 $472
305 Buckley Dr N/A N/A 4,032 $6,500,000 $1,612
141 Golden Stone Dr 6 6 4,392 $5,995,000 $1,364
1620 Red Mountain Ranch Rd 4 5 3,458 $5,995,000 $1,733
231 S Avion Dr 4 5 5,068 $5,895,000 $1,163
69 Peeler Ln 5 4 4,415 $5,688,000 $1,288
410 Country Club Dr 6 5 3,706 $5,300,000 $1,430
796 Red Mountain Ranch Lower Loop Rd 4 4 4,016 $4,985,000 $1,241
9 Glacier Lily Way 5 6 5,132 $4,850,000 $945
512 Journeys End Rd 5 5 6,084 $4,775,000 $784
512 Journeys End Rd 5 5 6,084 $4,775,000 $784
644 Mccormick Ranch Rd N/A N/A N/A $4,700,000 Unknown
997 Saddle Ridge Rd 5 5 2,989 $4,685,000 $1,567
Average: 3.8 3.7 3,020 $1,848,201 $977
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
17b Garland Dr 4 4 3,765 $3,950,000 $1,049
104 Whiterock Ave 3 3 2,246 $3,175,000 $1,413
330 Larkspur Loop 5 5 3,056 $3,150,000 $1,030
304 Second St 3 3 1,916 $2,890,000 $1,508
17 Elk Ave 7 4 3,826 $2,300,000 $601
262 Larkspur Loop 3 3 2,207 $1,995,000 $903
180 Elk Valley Rd Unit 112 4 4 2,608 $1,950,000 $747
496 Anderson Dr 3 3 2,080 $1,750,000 $841
384 White Stallion Cir 3 3 2,001 $1,700,000 $849
825 Whiterock Ave 3 4 1,523 $1,685,000 $1,106
9 Cisneros Dr 3 5 3,041 $1,495,000 $491
11 St Andrews Cir 3 3 1,518 $1,450,000 $955
349 Shavano St 3 3 1,847 $1,425,000 $771
63 Stephenson Pl 3 3 1,768 $1,349,000 $763
428 Elk Ave Unit 2 N/A N/A 2,099 $1,195,000 $569
333 Haverly St 3 2 1,919 $1,120,000 $583
674 Country Club Dr N/A N/A N/A $1,095,000 Unknown
218 Maroon Ave Unit A,B,C,D N/A N/A 930 $895,000 $962
215 Trent Jones Way N/A N/A N/A $850,000 Unknown
15 Marcellina Ln Unit 117 3 3 1,087 $849,000 $781
231 Elk Valley Rd Unit B 2 2 1,011 $815,000 $806
619 Gothic Ave Unit 4 2 1 973 $725,000 $745
426 Belleview Ave Unit 102 N/A N/A 829 $625,000 $753
75 Wolverine Cir N/A N/A N/A $525,000 Unknown
Average: 3.3 3.2 2,011 $1,623,250 $868
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
188 Bethel Rd 7 10 9,147 $13,900,000 $13,900,000 $1,519 10/23/25
33 Aperture Ln 5 6 5,393 $8,475,000 $8,475,000 $1,571 8/28/25
426 Saddle Ridge Ranch Rd 5 5 4,490 $7,150,000 $7,150,000 $1,592 7/1/25
969 Skyland Dr 5 6 5,563 $6,950,000 $6,950,000 $1,249 8/7/26
758 Journeys End Rd 4 5 5,511 $6,683,000 $6,683,000 $1,212 9/8/26
1610 Red Mountain Ranch Rd 4 4 5,450 $5,995,000 $5,995,000 $1,100 5/21/26
918 Belleview Ave 5 6 3,463 $5,495,000 $5,495,000 $1,586 7/6/26
14 Gothic Ave 4 4 2,858 $4,950,000 $4,950,000 $1,731 9/2/25
1482 Peanut Lake Rd 2 4 1,636 $4,500,000 $4,500,000 $2,750 1/15/26
18 Maroon Ave 4 6 3,346 $4,995,000 $4,995,000 $1,492 4/13/26
48 County Road 740 N/A N/A N/A $9,000,000 $9,000,000 Unknown 7/21/26
594 County Road 4 5 4 3,678 $5,250,000 $5,250,000 $1,427 5/1/25
615 Teocalli Ave N/A N/A 8,271 $5,500,000 $5,500,000 $664 10/20/25
536 Journeys End Rd 5 6 5,450 $4,525,000 $4,525,000 $830 9/2/25
221 Maroon Ave 3 3 2,053 $4,375,000 $4,375,000 $2,131 10/1/25
288 Forest Ln 4 5 4,256 $4,000,000 $4,000,000 $939 12/15/25
193 Trent Jones Way 3 3 4,006 $3,890,000 $3,890,000 $971 9/19/25
624 Nicholson Lake Ridge Rd 3 3 2,675 $3,900,000 $3,900,000 $1,457 6/16/26
398 Journeys End Rd 4 5 3,322 $3,695,000 $3,695,000 $1,112 8/10/26
705 Ninth St 4 4 2,522 $3,650,000 $3,650,000 $1,447 8/22/25
77 Coyote Ridge Rd 4 6 4,223 $3,595,000 $3,595,000 $851 10/30/25
491 Slate River Dr 4 4 3,245 $3,300,000 $3,300,000 $1,016 1/16/26
810 Elk Ave 3 4 2,948 $3,300,000 $3,300,000 $1,119 10/30/25
325 Gothic Ave 3 3 2,560 $3,150,000 $3,150,000 $1,230 8/29/25
138 E Silver Sage Dr 4 4 3,282 $3,195,000 $3,195,000 $973 7/15/26
Average: 3.3 3.1 2,199 $1,580,848 $1,477,664 $807
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: