Historic Crested Butte Real Estate Market Report

or Create your own market report

Crested Butte started off as a coal and silver mining town in the late eighteen hundreds.  Eventually the mines closed and the town shrank in size and did not begin to grow again until the ski area was started up in the 1960’s.   The town of Crested Butte is now a vibrant winter and summer destination with many tourists coming from Texas, Oklahoma and the front range of Colorado.  Crested Butte has 1,500 year round residences and has been able to keep its small town charm and mining heritage alive.  Crested Butte’s adorable downtown area is home to many restaurants, coffee shops, retail shops, art galleries and many professional offices.  Crested Butte is also home to the Crested Butte Community School which was ranked as the sixth best public school in the entire state of Colorado.

Crested Butte has an eclectic mix of homes drawing inspiration from the mountains and its past mining heritage.  The town of Crested Butte has become a highly desirable place to live in Gunnison County because of its close proximity to Alpine and Nordic skiing, hundreds of miles of singletrack trails, shops and restaurants, and the K-12 community school.  This keeps property and land values high.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
378 Phoenix Way 8 10 11,417 $17,500,000 $1,532
15 And 14 Garland Dr 5 5 6,090 $16,878,000 $2,771
129 Gothic Ave N/A N/A 10,391 $9,000,000 $866
5 Aperture Ln 5 7 5,172 $8,750,000 $1,691
1294 County Road 734 9 9 7,074 $8,400,000 $1,187
453 Lake Ridge Dr 5 6 4,826 $7,000,000 $1,450
228 Elk Ave 2 2 3,492 $6,995,000 $2,003
228 Elk Ave N/A N/A 3,492 $6,995,000 $2,003
412 Ridge Rd 4 5 4,644 $6,850,000 $1,475
318 Elk Ave N/A N/A 13,770 $6,500,000 $472
305 Buckley Dr N/A N/A 4,032 $6,500,000 $1,612
141 Golden Stone Dr 6 6 4,392 $5,995,000 $1,364
1620 Red Mountain Ranch Rd 4 5 3,458 $5,995,000 $1,733
231 S Avion Dr 4 5 5,068 $5,895,000 $1,163
410 Country Club Dr 6 5 3,706 $5,300,000 $1,430
69 Peeler Ln 5 4 4,415 $5,299,000 $1,200
796 Red Mountain Ranch Lower Loop Rd 4 4 4,016 $4,985,000 $1,241
9 Glacier Lily Way 5 6 5,132 $4,850,000 $945
512 Journeys End Rd 5 5 6,084 $4,775,000 $784
512 Journeys End Rd 5 5 6,084 $4,775,000 $784
157 W Silver Sage Dr 4 5 4,834 $4,500,000 $930
5 Glacier Lily Way 4 4 4,040 $4,450,000 $1,101
997 Saddle Ridge Rd 5 5 2,989 $4,285,000 $1,433
322 Belleview Ave N/A N/A 8,568 $4,275,000 $498
269 Fairway Dr 5 5 4,882 $4,200,000 $860
Average: 3.7 3.5 2,864 $1,647,190 $923
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7 Moon Ridge Ln 8 8 6,737 $25,000,000 $3,710
507 First St 3 3 2,069 $6,995,000 $3,380
92 W Silver Sage Dr 5 6 3,328 $4,295,000 $1,290
2384 County Rd 734th Rd 4 5 3,350 $2,897,000 $864
304 Second St 3 3 1,916 $2,890,000 $1,508
114 Alpine Ct 3 3 1,731 $2,095,000 $1,210
262 Larkspur Loop 3 3 2,207 $1,995,000 $903
180 Elk Valley Rd Unit 112 4 4 2,608 $1,950,000 $747
310 Second St 3 3 2,922 $1,830,000 $626
310 Second St N/A N/A 2,922 $1,830,000 $626
25 Anderson Dr 3 3 2,008 $1,725,000 $859
246 Anderson Dr 3 3 2,499 $1,299,000 $519
443 Teocalli Rd Unit A 3 4 1,822 $975,000 $535
2 Andreas Cir N/A N/A 2,065 $850,000 $411
215 Trent Jones Way N/A N/A N/A $850,000 Unknown
421 Whiterock Ave Unit 2 2 1 894 $699,000 $781
426 Belleview Ave Unit 102 N/A N/A 829 $625,000 $753
201 Pitchfork Dr 3 3 1,290 $525,000 $406
223 Teocalli Rd N/A N/A N/A $325,000 Unknown
Average: 3.6 3.7 2,423 $3,139,473 $1,125
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
188 Bethel Rd 7 10 9,147 $13,900,000 $13,900,000 $1,519 10/23/25
905 & 921 County Road 317 8 9 10,259 $14,250,000 $14,250,000 $1,389 10/14/26
33 Aperture Ln 5 6 5,393 $8,475,000 $8,475,000 $1,571 8/28/25
426 Saddle Ridge Ranch Rd 5 5 4,490 $7,150,000 $7,150,000 $1,592 7/1/25
969 Skyland Dr 5 6 5,563 $6,950,000 $6,950,000 $1,249 8/7/26
758 Journeys End Rd 4 5 5,511 $6,683,000 $6,683,000 $1,212 9/8/26
825 Elk Ave 5 6 3,499 $6,295,000 $6,295,000 $1,799 9/18/26
1610 Red Mountain Ranch Rd 4 4 5,450 $5,995,000 $5,995,000 $1,100 5/21/26
918 Belleview Ave 5 6 3,463 $5,495,000 $5,495,000 $1,586 7/6/26
14 Gothic Ave 4 4 2,858 $4,950,000 $4,950,000 $1,731 9/2/25
1482 Peanut Lake Rd 2 4 1,636 $4,500,000 $4,500,000 $2,750 1/15/26
18 Maroon Ave 4 6 3,346 $4,995,000 $4,995,000 $1,492 4/13/26
48 County Road 740 N/A N/A N/A $9,000,000 $9,000,000 Unknown 7/21/26
6 Moon Ridge Ln 3 3 3,736 $4,950,000 $4,950,000 $1,324 9/18/26
594 County Road 4 5 4 3,678 $5,250,000 $5,250,000 $1,427 5/1/25
615 Teocalli Ave N/A N/A 8,271 $5,500,000 $5,500,000 $664 10/20/25
470 Meadow Dr 5 6 5,111 $4,500,000 $4,500,000 $880 9/30/26
536 Journeys End Rd 5 6 5,450 $4,525,000 $4,525,000 $830 9/2/25
221 Maroon Ave 3 3 2,053 $4,375,000 $4,375,000 $2,131 10/1/25
17b Garland Dr 4 4 3,765 $3,950,000 $3,950,000 $1,049 9/16/26
288 Forest Ln 4 5 4,256 $4,000,000 $4,000,000 $939 12/15/25
193 Trent Jones Way 3 3 4,006 $3,890,000 $3,890,000 $971 9/19/25
624 Nicholson Lake Ridge Rd 3 3 2,675 $3,900,000 $3,900,000 $1,457 6/16/26
398 Journeys End Rd 4 5 3,322 $3,695,000 $3,695,000 $1,112 8/10/26
705 Ninth St 4 4 2,522 $3,650,000 $3,650,000 $1,447 8/22/25
Average: 3.3 3.2 2,290 $1,722,099 $1,594,805 $824
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: