Sign up to stay up to date on the Mt Crested Butte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9 Hunter Hill Road Mt 4 4 1,854 $1,950,000 $1,051
620 Gothic Road Th Mt Unit 212 2 3 1,286 $1,500,000 $1,166
6 Emmons Road Rd Mt Unit 563 N/A 1 436 $227,000 $520
39 Paradise Road Mt 3 3 1,822 $1,697,000 $931
6 Emmons Road Th Mt Unit 417 N/A 1 391 $210,000 $537
620 Gothic Road Th Mt Unit 515 1 2 963 $985,000 $1,022
15 Cinnamon Mountain Road Mt 3 4 2,621 $2,000,000 $763
16 Snowmass Road Rd Mt Unit 3 3 4 1,992 $2,790,000 $1,400
6 Emmons Road Th Mt Unit 375 N/A 1 443 $230,000 $519
14 Hunter Hill, Mt Unit A102 2 3 1,707 $2,390,000 $1,400
6 Emmons Road Th Mt Unit 510 N/A 1 391 $210,000 $537
21 Castle Road Nd Mt Unit 2 2 3 1,097 $795,000 $724
1 Lapis Lane Mt 4 5 4,352 $2,995,000 $688
6 Emmons Road Rd Mt Unit 553 1 1 442 $310,000 $701
19 Buttercup Lane Mt N/A N/A N/A $1,500,000 Unknown
139 Snowmass Road Mt 4 4 2,486 $1,700,000 $683
40 Marcellina Ln Unit Unit 27 2 2 990 $664,000 $670
14 Hunter Hill Road, Mt Unit C203 2 3 1,585 $2,750,000 $1,735
30 Appaloosa Road Mt 4 5 2,853 $2,700,000 $946
312 Horseshoe Dr 4 3 2,626 $1,750,000 $666
6 Emmons Road Nd Mt Unit 572 N/A 1 428 $215,000 $502
103 Anthracite Dr N/A N/A N/A $1,195,000 Unknown
19 Belleview Dr 4 4 2,440 $2,397,000 $982
25 Emmons Road St Mt Unit 41 2 2 1,116 $689,000 $617
11 Crested Mountain Ln Unit L2 2 2 1,091 $1,390,000 $1,274
710 Gothic Rd Unit #3 2 3 878 $785,000 $894
620 Gothic Road Th Mt Unit 208 1 2 907 $700,000 $771
11 Snowmass Road Unit 33 3 2 1,196 $850,000 $710
12 Snowmass Road Th Mt Unit 312 1 1 556 $530,000 $953
11 Snowmass Road Th Mt Unit 337 2 2 1,059 $695,000 $656
109 Snowmass Road Mt 3 3 1,870 $1,875,000 $1,002
20 Snowfall Dr Unit 9 3 2 1,071 $1,300,000 $1,213
701 Gothic Road Nd Mt Unit 332 2 2 719 $400,000 $556
10 Ruby Drive Mt 4 5 3,402 $2,895,000 $850
21 Castle Road Th Mt Unit 10 2 4 1,110 $839,000 $755
40 Marcellina Lane, Mt Unit 28 2 2 990 $639,000 $645
400 Gothic Road Rd Mt Unit 103 1 1 584 $395,000 $676
620 Gothic Rd Th Mt Unit 511 1 2 882 $815,000 $924
15 Marcellina Ln Unit 120 2 3 927 $700,000 $755
400 Gothic Road Nd Mt Unit 202 1 1 585 $499,000 $852
9 Hunter Hill Rd Unit 401 5 5 2,589 $2,900,000 $1,120
507 Horseshoe Dr 2 2 1,290 $675,000 $523
651 Gothic Road Mt Unit 310C 2 2 832 $715,000 $859
620 Gothic Road Th Mt Unit 206 1 1 976 $649,000 $664
32 Cinnamon Mountain Road Mt 6 6 3,841 $4,195,000 $1,092
12 Snowmass Road Th Mt Unit 414 3 3 1,345 $1,495,000 $1,111
27 Crystal Road Th Mt Unit 4 2 2 810 $400,000 $493
31 Castle Road St Mt Unit 1 2 1 536 $495,000 $923
18 Crystal Rd Unit 5B 3 2 900 $575,000 $638
26 Castle Road Rd Mt Unit 3 1 1 649 $389,000 $599
Average: 2.5 2.6 1,651 $1,504,935 $935
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Marcellina Ln Unit 116 3 3 1,087 $799,000 $735
701 Gothic Road Th Mt Unit 136 2 2 719 $431,000 $599
157 Snowmass Road Mt 4 4 2,832 $2,850,000 $1,006
721 Gothic Rd Unit M3 3 2 1,221 $850,000 $696
11 Crested Mountain Ln Unit J5 3 3 1,212 $1,100,000 $907
29 Treasury Road Mt 3 3 2,171 $2,150,000 $990
14 Hunter Hill Road, Mt Unit C205 3 4 2,945 $5,750,000 $1,952
6 Emmons Road Th Mt Unit 259 2 2 740 $390,000 $527
72 Hunter Hill Rd Unit I-204 3 2 1,330 $899,000 $675
31 Crested Mountain Ln Unit B2 2 3 1,126 $1,150,000 $1,021
31 Castle Road Th Mt Unit 6 2 1 536 $460,000 $858
18 Cinnamon Mountain Road Mt N/A N/A N/A $365,000 Unknown
44 Anthracite Dr 4 4 2,693 $2,400,000 $891
701 Gothic Road Nd Mt Unit 242 2 2 719 $399,000 $554
30 Summit Road Mt 5 5 5,682 $3,995,000 $703
9 Hunter Hill Rd Unit 104 3 3 1,007 $995,000 $988
621 Gothic Rd Unit 2A 2 3 1,236 $1,275,000 $1,031
15 Marcellina Ln Unit 112 2 3 928 $649,000 $699
755 Gothic Road Th Mt Unit 11 3 2 1,295 $795,000 $613
25 Emmons Road Th Mt Unit 45 2 2 1,276 $725,000 $568
14 Hunter Hill Road, Mt Unit A203 3 4 1,952 $2,700,000 $1,383
11 Snowmass Road Th Mt Unit 638 2 2 1,051 $769,000 $731
20 Marcellina Ln Unit 104 2 1 552 $557,250 $1,009
18 Walking Deer Lane Mt 4 6 5,271 $8,550,000 $1,622
27 Crystal Road Th Mt Unit 7 2 1 640 $360,000 $562
Average: 2.8 2.8 1,675 $1,654,530 $888
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
43 Anthracite Dr 5 5 3,464 $3,800,000 $3,800,000 $1,096 7/21/26
22 Castle Road Nd Mt Unit 2 2 2 884 $560,000 $560,000 $633 7/11/26
2 Peakview Dr 3 5 4,406 $4,295,000 $4,295,000 $974 7/9/26
155 Snowmass Road Mt 4 4 2,832 $2,850,000 $2,850,000 $1,006 7/9/26
51 Whetstone Road Th Mt Unit 2306 2 2 1,066 $549,000 $549,000 $515 6/26/26
620 Gothic Road Rd Mt Unit 403 N/A 1 402 $425,000 $425,000 $1,057 6/25/26
6 Emmons Rd Unit 479 & 481 2 2 779 $405,000 $405,000 $519 6/18/26
16 Hunter Hill Rd Unit K-303 4 3 1,890 $1,195,000 $1,195,000 $632 6/15/26
42 Gold Link Drive Mt 5 6 5,974 $5,350,000 $5,350,000 $895 6/11/26
17 Castle Road Rd Mt Unit 3 2 2 1,087 $837,050 $837,050 $770 5/29/26
11 Hunter Hill Rd Unit 307 3 4 1,738 $895,000 $895,000 $514 5/29/26
651 Gothic Road Nd Mt Unit 502 3 3 1,131 $843,700 $843,700 $745 5/21/26
6 Emmons Road St Mt Unit 371 N/A 1 496 $279,900 $279,900 $564 5/19/26
11 Emmons Road Nd Mt Unit 322 N/A 1 402 $398,000 $398,000 $990 5/12/26
6 Emmons Road Th Mt Unit 125 1 2 777 $349,000 $349,000 $449 5/6/26
14 Ruby Drive Mt 5 4 2,968 $2,590,000 $2,590,000 $872 4/29/26
22 Gray Fox Lane Mt N/A N/A N/A $1,475,000 $1,475,000 Unknown 4/29/26
103 Horseshoe Dr 3 2 1,296 $575,000 $575,000 $443 4/23/26
9 Castle Road Mt 3 4 1,732 $1,450,000 $1,450,000 $837 4/7/26
107 Pitchfork Dr 2 2 956 $640,000 $640,000 $669 4/7/26
20 Marcellina Ln Unit 300 2 1 603 $610,000 $610,000 $1,011 4/7/26
651 Gothic Rd Unit Unit D-409 3 3 1,094 $915,000 $915,000 $836 4/6/26
6 Emmons Rd Unit #478 1 1 437 $215,500 $215,500 $493 4/6/26
20 Buttercup Lane Mt N/A N/A N/A $1,175,000 $1,175,000 Unknown 4/1/26
14 Hunter Hill Road, Mt Unit C302 3 4 2,087 $2,850,000 $2,850,000 $1,365 4/1/26
21 Castle Road Th Mt Unit 6 2 3 1,102 $450,000 $450,000 $408 3/31/26
3 Copper Lane Mt 4 5 4,194 $3,850,000 $3,850,000 $917 3/27/26
31 Marcellina Lane, Mt Unit 26 3 3 1,191 $868,000 $868,000 $728 3/26/26
755 Gothic Road Nd Mt Unit 2 2 1 791 $699,000 $699,000 $883 3/24/26
11 Castle Road Mt 3 4 1,732 $1,300,000 $1,300,000 $750 3/11/26
620 Gothic Road Th Mt Unit 517 3 3 1,947 $2,100,000 $2,100,000 $1,078 3/10/26
60 Hunter Hill Rd Unit A-304 1 1 633 $350,000 $350,000 $552 3/9/26
11 Hunter Hill Rd Unit 507 2 2 1,235 $749,000 $749,000 $606 3/3/26
6 Emmons Road St Mt Unit 521 1 1 391 $219,000 $219,000 $560 2/27/26
9 Hunter Hill Rd Unit 301 3 3 1,597 $1,595,000 $1,595,000 $998 2/27/26
8 Black Diamond Trail Mt N/A N/A N/A $1,120,000 $1,120,000 Unknown 2/20/26
620 Gothic Road Th Mt Unit 419 2 3 1,340 $1,495,000 $1,495,000 $1,115 2/20/26
11 Hunter Hill Rd Unit 506 1 2 1,258 $539,000 $539,000 $428 2/18/26
11 Snowmass Road Nd Mt Unit 242 2 2 1,049 $640,000 $640,000 $610 2/17/26
99 Anthracite Dr 4 6 3,991 $4,195,000 $4,195,000 $1,051 2/4/26
21 Summit Road Mt N/A N/A N/A $532,500 $532,500 Unknown 2/3/26
31 Castle Rd Unit Unit 5 2 1 536 $450,000 $450,000 $839 1/30/26
38 Ruby Drive Mt 4 5 2,859 $3,995,000 $3,995,000 $1,397 1/30/26
43 Ruby Drive Mt N/A N/A N/A $500,000 $500,000 Unknown 1/30/26
6 Emmons Road Th Mt Unit 474 N/A 1 439 $220,000 $220,000 $501 1/29/26
Average: 2.7 2.8 1,619 $1,364,303 $1,306,041 $754
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

board logoThe data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to limited license rights. Duplication or reproduction is prohibited. FULL CREN Disclaimer Real Estate listings held by companies other than CREN contain that company's name. Fair Housing Disclaimer This data was last updated: